Like all the islands of the Mediterranean Sea, Puglia enjoys a mild climate that allows for the most part of the year to enjoy excursions and to appreciate the astonishing beauties of a still pure nature. The wind blows all year round (the main wind are mistral, sirocco, and south west and sometimes north-east) changing and refreshing the air even in the biggest cities which have a higher risk of atmospheric pollution.
The yearly average temperature is 18 degrees centigrade. In Summer temperatures can reach 38 degrees and in Winter less than 0 degrees but only in the inner and mountain areas.
Although Puglia does not have much rain the past years snow and rain have refilled the basin and there in no longer lack of water.
Average Maximum Temperature (per month)
 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Bari | 12.1 | 13.0 | 14.7 | 17.7 | 22.0 | 26.0 | 28.4 | 28.5 | 25.3 | 20.9 | 17.1 | 13.7 |
| Foggia | 11.4 | 12.7 | 15.0 | 18.5 | 23.8 | 28.4 | 31.3 | 31.2 | 27.2 | 21.8 | 16.9 | 12.7 |
| Gioia del Colle | 9.7 | 10.6 | 13.0 | 16.5 | 21.5 | 26.1 | 29.1 | 29.2 | 24.9 | 19.3 | 14.8 | 11.0 |
| Lecce | 12.3 | 13.3 | 15.2 | 18.6 | 23.5 | 28.1 | 30.5 | 30.6 | 26.8 | 21.6 | 17.3 | 13.9 |
| Otranto | 12.0 | 12.4 | 13.7 | 16.5 | 20.4 | 24.8 | 27.3 | 27.5 | 24.9 | 20.6 | 16.8 | 13.6 |
Santa Maria di Leuca | 12.3 | 12.7 | 14.2 | 16.9 | 21.3 | 25.6 | 28.6 | 28.9 | 25.6 | 21.1 | 17.1 | 13.9 |
Vieste del Gargano | 11.3 | 11.7 | 13.2 | 16.5 | 20.7 | 24.5 | 27.3 | 27.6 | 24.7 | 20.3 | 16.2 | 12.9 |
Average Minimum Temperature (per month)
 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Bari | 5.2 | 5.5 | 6.8 | 9.1 | 13.0 | 16.9 | 19.2 | 19.2 | 16.5 | 12.7 | 9.3 | 6.6 |
| Foggia | 2.9 | 3.4 | 4.6 | 6.9 | 11.0 | 15.0 | 17.4 | 17.7 | 14.9 | 10.9 | 7.1 | 4.1 |
| Gioia del Colle | 2.0 | 2.4 | 3.7 | 5.6 | 9.3 | 13.2 | 15.5 | 15.5 | 13.0 | 9.4 | 5.9 | 3.3 |
| Lecce | 5.4 | 5.7 | 6.9 | 9.1 | 13.0 | 16.8 | 19.0 | 19.4 | 16.9 | 13.2 | 9.8 | 7.0 |
| Otranto | 7.1 | 7.2 | 8.2 | 10.4 | 13.8 | 17.8 | 20.2 | 20.7 | 18.5 | 14.9 | 11.6 | 8.8 |
Santa Maria di Leuca | 7.3 | 7.6 | 8.7 | 11.0 | 14.5 | 18.5 | 21.0 | 21.4 | 18.9 | 15.2 | 12.0 | 9.0 |
Vieste del Gargano | 7.1 | 7.1 | 8.4 | 11.2 | 15.0 | 18.9 | 21.5 | 21.8 | 19.2 | 15.3 | 11.7 | 8.7 |
|
Select the locality about province of Bari to look at Local Weather Forecast
Select the locality about province of Brindisi to look at Local Weather Forecast
Select the locality about province of Foggia to look at Local Weather Forecast
Select the locality about province of Lecce to look at Local Weather Forecast
Select the locality about province of Taranto to look at Local Weather Forecast